Wildlife Reports from Personal Field Records
This section is built from long-running personal field records - notes of what was seen, where, and when.
Over time, those observations accumulate into a larger picture: patterns of abundance, seasonal change, and differences between places. Alongside the data is a growing collection of recordings, capturing moments that don’t always translate into words or numbers.
The approach is simple: go out, look carefully, and keep a record.
Projects
| Title | Description |
|---|---|
| Seasonal Modelling | Explorations of interpretable seasonal models and the ecological structures emerging from them |
| Seasonal Analyses | Reports using monthly sightings, encounter frequency and modelling output to reveal seasonal patterns |
| Bat Call Analysis | Explorations of bat echolocation through spectrogram analysis, pulse timing, and behavioural structure |
| Pocket Ecology | Portable ecological modelling, bat acoustics analysis, and constrained computational natural history tools |
Reports
| Title | Description |
|---|---|
| Abundance by Location | Reports showing recorded abundance by country, location, and category, with chart views and downloadable data |
| Annual Location/Category Heatmap | Annual heatmap reports showing the distribution of records across locations and wildlife categories |
| Annual Richness by Country | Reports showing annual species richness by country, derived from long-term field observations |
| Category Composition | Reports showing the composition of records across major wildlife categories for individual locations |
| Sightings Trend by Species | Reports showing changes in sightings over time for individual species, based on personal field records |
Recordings
| Title | Description |
|---|---|
| Wildlife Recordings Catalogue | A catalogue of wildlife audio and video recordings, presented as a structured archive |
| Wildlife Recordings Lightbox | A visual library of wildlife audio and video recordings |
These reports are generated from the author’s own wildlife records and are intended as a structured reference to personal field observations.